Beschrijving
| Shape | Round |
| Height (in) | 3.06 |
| Bottom Inside Diameter (IN) | 11.59 |
| Outer Diameter Bottom (in) | 13.45 |
| Outside Diameter (in) | 13.88 |
| Outer Diameter Top (in) | 13.88 |
| Inside Diameter (in) | 11.59 |
| Reusable | No |
| Washable | No |
In- en Verkoop
€45,00
Luchtfilter
Alternate/OEM Part Number(s): 6421746, 6423921, 6424140, 6424613, 8996990, TY15366
Past ook op de Merken:
| BUICK | CENTURION | 1971-1973 |
| BUICK | CENTURY | 1973-1977 |
| BUICK | ELECTRA | 1968-1979 |
| BUICK | ESTATE WAGON | 1970-1979 |
| BUICK | GS | 1970 |
| BUICK | GS 350 | 1968 |
| BUICK | GS 400 | 1968 |
| BUICK | GS 455 | 1970-1972 |
| BUICK | LESABRE | 1968-1979 |
| BUICK | REGAL | 1973-1977 |
| BUICK | RIVIERA | 1968-1985 |
| BUICK | SKYLARK | 1968-1977 |
| BUICK | SPECIAL | 1968 |
| BUICK | SPORTWAGON | 1968-1970 |
| BUICK | WILDCAT | 1968-1970 |
| CADILLAC | ELDORADO | 1979-1985 |
| CADILLAC | SEVILLE | 1976-1985 |
| CHEVROLET | BEL AIR | 1963-1970 |
| CHEVROLET | BISCAYNE | 1963-1970 |
| CHEVROLET | BROOKWOOD | 1970 |
| CHEVROLET | CAMARO | 1967-1972 |
| CHEVROLET | CAPRICE | 1966-1970 |
| CHEVROLET | CHEVELLE | 1965-1972 |
| CHEVROLET | CHEVY II | 1968 |
| CHEVROLET | CORVETTE | 1965-1972 |
| CHEVROLET | EL CAMINO | 1967-1970 |
| CHEVROLET | ESTATE | 1970 |
| CHEVROLET | IMPALA | 1963-1970 |
| CHEVROLET | KINGSWOOD | 1970 |
| CHEVROLET | MALIBU | 1965-1967 |
| CHEVROLET | MONTE CARLO | 1970 |
| CHEVROLET | NOVA | 1969-1970 |
| CHEVROLET | P20 | 1970 |
| CHEVROLET | P30 | 1970 |
| CHEVROLET | TOWNSMAN | 1970 |
| GMC | P25/P2500 VAN | 1970 |
| GMC | P35/P3500 VAN | 1970 |
| OLDSMOBILE | 442 | 1965-1971 |
| OLDSMOBILE | 98 | 1966-1979 |
| OLDSMOBILE | CUSTOM CRUISER | 1971-1979 |
| OLDSMOBILE | CUTLASS | 1965-1979 |
| OLDSMOBILE | CUTLASS CALAIS | 1979 |
| OLDSMOBILE | CUTLASS SALON | 1975-1979 |
| OLDSMOBILE | CUTLASS SUPREME | 1967-1979 |
| OLDSMOBILE | DELMONT 88 | 1967-1968 |
| OLDSMOBILE | DELTA 88 | 1966-1979 |
| OLDSMOBILE | F85 | 1966-1972 |
| OLDSMOBILE | OMEGA | 1973-1977 |
| OLDSMOBILE | STARFIRE | 1966 |
| OLDSMOBILE | TORONADO | 1966-1985 |
| OLDSMOBILE | VISTA CRUISER | 1967-1975 |
| PONTIAC | ACADIAN | 1969-1970 |
| PONTIAC | BEAUMONT | 1965-1968 |
| PONTIAC | BONNEVILLE | 1967-1979 |
| PONTIAC | CATALINA | 1967-1979 |
| PONTIAC | EXECUTIVE | 1967-1970 |
| PONTIAC | FIREBIRD | 1967-1979 |
| PONTIAC | GRAND AM | 1973-1975 |
| PONTIAC | GRAND LEMANS | 1975-1977 |
| PONTIAC | GRAND PRIX | 1967-1977 |
| PONTIAC | GRAND SAFARI | 1971-1978 |
| PONTIAC | GRANDVILLE | 1971-1975 |
| PONTIAC | GTO | 1967-1973 |
| PONTIAC | LAURENTIAN | 1966-1977 |
| PONTIAC | LEMANS | 1968-1977 |
| PONTIAC | PARISIENNE | 1966-1977 |
| PONTIAC | PHOENIX | 1977 |
| PONTIAC | STRATO-CHIEF | 1965-1967 |
| PONTIAC | TEMPEST | 1968-1970 |
| PONTIAC | VENTURA | 1972-1977 |
Op voorraad
| Shape | Round |
| Height (in) | 3.06 |
| Bottom Inside Diameter (IN) | 11.59 |
| Outer Diameter Bottom (in) | 13.45 |
| Outside Diameter (in) | 13.88 |
| Outer Diameter Top (in) | 13.88 |
| Inside Diameter (in) | 11.59 |
| Reusable | No |
| Washable | No |